Rank Engine Elo Games
1 Toga II 1.0 Beta2 2825 375
2 Fruit 2.1 2816 933
3 Fritz 8.0.0.5 2807 713
4 Deep Fritz 7 2806 2724
5 CM10k Schumacher 2805 985
6 Shredder 9 2804 1788
9 CM10k Schumacher B 2801 76
8 Fritz 8.0.0.23 2801 357
7 Fruit 2.1 XL 2801 408
11 CM9000 R2 2800 215
12 TogaII 1.00 beta 2800 110
10 X3D Fritz 2800 401
13 Toga II 1.0 Beta2JB 2799 286
15 CM9000 R1 2798 524
14 Fritz 8.0.0.26 2798 948
16 Fritz 7.0.0.8 2797 913
18 CM10k Milan 1.3 2796 112
17 Fritz 8.0.0.8 2796 224
19 Fritz 8.0.0.19 2795 512
20 CM10k R1X 2794 254
21 Fruit 2.1 ML02 2794 228
22 CM10k Vegeta 2d 2793 52
23 CM10k Berean 5.53 2792 241
24 Fruit 2.1 Xa 2792 181
27 CM10k Juggernaut 2789 147
26 CM9000 Surak8c 2789 522
25 Deep Fritz 8 2789 1093
29 CM10k BUC 2786 233
28 Hiarcs 9 2786 1989
30 CM10k Schumacher1b 2785 69
31 Chess Tiger 14.0 2784 3908
32 CM10k Milan 1.5 2783 102
33 Shredder 8 2782 1416
34 CM9000 Milan 1.5 2781 128
36 Fritz for Fun 4 2780 193
35 Hiarcs 8 Bareev 2780 529
37 CM9000 BUC-Blitz 2779 455
38 Chess Tiger 2004 engine - Nor 2778 148
39 CM10k Milan 1.4b 2777 116
40 Hiarcs 9 HM/Aggr 2775 93
41 CM9000 Cronus 2774 238
42 CM9000 Slayer2 Blitz 2774 132
45 CM10k C3PO 2773 56
43 CM9000 Blasphemy 2773 438
44 Toga II 1.0 Beta2 Surak1 2773 73
46 CM9000 Grailmaster7 2769 876
47 CM9000 M2v.5 2769 601
48 Fritz 7.0.0.6 2768 952
49 CM9000 EN 2767 155
50 CM9000 Judge 2767 119
52 CM9000 Grailmaster8 2766 373
51 Deep Fritz 6 2766 1270
53 CM10k Scorpion 2765 61
55 CM9000 VN Hannibal 2762 205
56 CM9000_modified 2762 138
54 Fritz 6 2762 2446
58 CM10k Striker2 2761 41
57 Moga 2 2761 228
63 CM10k R1 2760 97
61 CM9000 KH 2760 133
60 CM9000 Mapi 2760 339
62 CM9000 Tato4 2760 101
59 Junior 9.0.0.2 2760 390
66 CM10k Speedy 2758 78
65 CM9000 AntiCM 2758 372
64 Ruffian 2.0.0 2758 381
67 Hiarcs 8 2756 1329
68 Shredder 7 2756 955
70 CM10k Creep 2755 98
72 CM10k R2D2 2755 68
69 CM9000 Sedat 2755 454
71 CM9000 Tato3 2755 92
73 CM9000 Tato2 2754 480
75 CM10k AntiShredder 2753 154
74 Ruffian 2.1.0 2753 2218
79 CM10k SoFar2 2750 40
77 CM9000 Gladiator 2750 302
78 CM9000 Mapi2 2750 79
76 Gambit Tiger 2.0 aggr. 2750 1394
82 CM10k Berean 5.54 2749 79
83 CM10k Rhino 2749 74
81 CM9000 Grailmaster6 2749 197
80 Deep Junior 8.YY 2749 972
85 CM9000 Grailmaster4 2748 125
86 Toga II 0.92 2748 74
84 Toga II 0.93 2748 533
88 CM9000 Judge2 2747 129
89 CM9000 MCx 2747 112
87 Ruffian 1.0.5 2747 171
91 CM10k Salamander 2746 75
90 Ruffian 1.0.1 2746 2015
94 CM10k GL 2745 82
93 CM9000 WHx 2745 250
92 Fritz 7 (No MMX) 2745 270
98 CM10k Surak 2744 106
97 CM9000 WH 2744 118
95 Gambit Tiger 2.0 2744 845
96 Junior 9 2744 606
99 CM10k Tato5 2743 80
100 Junior 8.0.0.1 2742 260
101 Ruffian 2.0.2 2742 169
102 CM10k Judge 2741 76
105 CM10k Cronus 2739 63
104 CM9000 Galileo 2739 92
103 Deep Junior 8 2739 665
107 Junior 8.0.0.2 2738 492
106 List 512 2738 1578
108 Pro Deo 1.1 2737 1052
109 CM9000 Utz12p 2736 158
111 Pro Deo 1.0 - rebel 2736 18
110 Pro Deo S&D 6.7 2736 136
113 CM10k Grailmaster 2735 16
112 CM10k R2X 2735 64
119 CM10k R3 2733 104
118 CM9000 MM 2733 124
116 CM9000 SKR 2733 220
117 CM9000 Surak7 2733 130
114 Spike 0.9a 2733 528
115 Thinker 4.6b 2733 512
120 CM9000 Cyborg 2732 68
122 CM10k Undertaker 2731 48
121 CM9000 J 2731 72
124 CM9000 Ptah 2730 93
123 Hiarcs 7.32 2730 1144
125 CM10k Cell 2729 68
126 CM9000 TO5 2729 56
127 Ruffian Leiden 2727 181
129 CM10k Tsunami 2726 80
128 CM9000 Grailmaster2 2726 486
132 CM10k Milan 1.4 2725 106
130 CM10k Steadfast 2725 283
131 CM9000 Prueba 2725 160
133 Chess Tiger 15.0 2721 1378
135 CM9000 Dimitris 2720 64
134 Deep Junior 6.0 2720 1637
136 Pro Deo 1.0 2719 862
138 Aristarch 4.34 2716 157
137 CM Grailmaster2 2716 762
141 CM10k WoDra 2713 85
139 Fruit 2.0 2713 708
140 SlowChess Blitz WV 2713 681
144 Aristarch 4.40 2712 140
142 Ktulu 5.1 2712 1342
143 Naum 1.8 2712 219
145 Junior 7 2711 2034
146 Ktulu 7.0a 2711 843
149 CM9000 Milan2+ 2710 160
148 Deep Junior 7 2710 397
147 Shredder 6 2710 752
150 Aristarch 4.41 2709 299
151 CM10k Milan 2.6 2709 74
152 CM Surak3 2708 388
155 CM10k Myrddin 2708 42
153 CM9000 Milan2+b 2708 191
154 CM9000 Relentless 2708 53
158 CM9000 Milan2 2707 236
159 CM9000 Pillen 2707 83
157 Deep Junior 8.ZX 2707 290
160 Fruit 2.1 X15 2707 80
156 Shredder Paderborn 2707 1003
161 CM Utz10n 2706 342
162 CM10k Behemoth 2706 61
165 CM10k Milan 2.5 2705 87
167 CM10k R2 2705 41
166 CM9000 Tom 2705 54
164 Pro Deo 1.0 Blitz 2705 103
163 Wildcat 5.0 2705 227
168 Glaurung Mainz 2704 126
170 CM10k Clown 1.01 2703 100
171 CM9000 G-Blitz5 2703 51
169 SOS 5 for Arena 2703 176
172 CM Titan 2702 292
173 CM9000 G-Blitz6 2702 156
177 CM Legend 2701 236
175 Fritz 5.32 2701 586
174 Shredder 5.32 2701 1509
176 Spike 0.9 2701 392
179 CM10k Beast 2700 244
178 Thinker 4.5 2700 671
182 Chess Tiger 15.0  Gambit 2699 44
181 CM9000 Utz12n 2699 258
180 Gandalf 6.00 2699 1036
184 Aristarch 4.37 2697 114
183 Delfi 4.5 CIPS 2697 1480
187 Scorpio 1.3 2696 177
185 Smarthink 0.17a 2696 1187
186 Thinker 4.7a 2696 1038
188 CM9000 Torc 2694 183
189 Deep Sjeng 1.6 2693 831
190 Thinker 4.6c 2693 609
192 CM Pillager 2692 90
191 Crafty Cito 2692 192
194 CM Tato 2691 296
193 Ktulu 4.2 2691 556
195 Moga 1 2691 40
196 SlowChess Blitz 2690 1173
198 CM9000 Tato1 2689 119
197 Deep Sjeng 1.5 2689 720
201 CM10k Steadfast (myr=108) 2688 90
202 CM10k Striker 2688 48
200 CM9000 Surak3 2688 170
199 Pharaon 3.3 2688 410
203 CM Kicman 2687 144
204 CM9000 G-Blitz3 2687 24
205 Aristarch 4.21 2686 568
207 CM 8125 2686 133
208 CM9000 G-Blitz7 2686 37
206 Crafty 19.04 Fischer 2686 231
209 Gandalf 6.0 2686 16
210 Rebel 12.01 E4 2684 166
211 CM Elrey 2683 245
217 CM9000 Odessa 2682 68
213 Glaurung 0.2.1 2682 383
215 Glaurung 0.25j FRC 2682 224
214 Rebel 12.01 2682 282
216 Shredder Grailmaster1 2682 96
212 SOS 3 2682 578
218 CM 6666 2681 158
219 CM Surak5 2681 141
220 AnMon 5.53 Massy 2680 405
221 Shredder Bean Counter 2680 179
222 CM9000 G-Blitz8 2679 142
223 Delfi 4.2 2678 280
224 ElChinito 3.25 (Crafty Clone) 2677 830
225 Glaurung 0.16 2677 176
228 CM9000 JEB1581 2676 94
227 Crafty 19.04 Stein 2676 136
226 List 5.04 2676 892
229 CM Grailmaster3 2674 131
232 CM10k Emperor 2672 82
231 Crafty 19.03 Stein 2672 198
230 Gandalf 6.0 beta 2672 361
233 CM Kiwi2 2671 129
234 Delfi 4.1 2669 240
235 Pseudo 0.7c 2668 324
236 Crafty 19.03 Petrosian 2667 48
237 CM_MG1 2666 109
238 CM10k Kasparov 2666 97
239 Nimzo2000b EN2 2665 99
242 Anaconda 2.0.1 2664 127
243 CM King 2664 120
240 Rebel 12 beta1 (pr) 2664 237
241 Rebel 12b beta9 (pr) 2664 174
246 CM KKND 2663 62
244 Crafty 18.12 2663 359
245 Rebel 12 beta9 (pr) 2663 82
248 AnMon 5.40 2662 317
251 CM 8889 2662 144
250 CM NextAS 2662 222
249 CM Pillen 2662 233
247 Crafty 19.15 2662 389
252 Delfi 4.4 2661 559
253 Naum 1.71 2661 380
255 Kaissa 1.7 2660 109
254 Pharaon 3.2 2660 469
257 Crafty 19.10 CCT6 2659 126
256 Junior 5.0 2659 313
258 CM Surak2 2658 163
259 Shredder Brute Force 2658 127
261 CM9000 2657 167
260 Delfi 4.3 2657 300
262 Naum 1.7 2657 142
263 Crafty 18.10 2656 665
265 Glaurung 0.24 2656 107
264 Ufim 7.00 2656 219
268 CM9000 G-Blitz1 2655 25
266 Gambit Shredder 2655 197
267 Patriot 1.04 2655 101
272 CM Surak 7.0 2654 54
270 CM Trojan 2654 87
271 CM_MG2 2654 68
269 Scorpio 1.4 2654 185
273 CM_8777v1 2653 157
274 Delfi 4.0 2653 123
275 CM9000 Brain2.1 2652 79
276 CM9000 Milan1 2652 18
279 CM Brain 2651 185
280 CM9000 Milan 2651 114
277 Crafty 17.13 2651 867
278 Pharaon 3.1 2651 664
281 Pseudo 0.7b 2651 86
282 AnMon 5.50 2650 151
283 Amyan 1.597 2649 330
284 Crafty 19.09 2649 143
285 Fritz 7.0.0.1 2649 104
289 Amyan 1.596 2647 157
286 Aristarch 4.50 2647 1043
288 CM 8777v4 2647 191
290 Crafty 19.06 2647 110
287 Pepito 1.59UCI 2647 937
291 CM Omega 2646 137
293 Gandalf 4.32h 2645 1004
292 Gandalf 5.1 2645 1512
294 Scorpio 1.4a 2645 214
296 CM Schüle 2644 117
295 Crafty 19.03 2644 350
298 Rebel 12 (pr) 2644 40
297 Zappa 1.0d 2644 88
299 CM Xiej 2643 101
301 CM Grailmaster1 2642 25
300 Nimzo 8 2642 2151
302 AnMon 5.30 2641 600
303 CM Ellwein 2641 61
304 AnMon 5.51 2640 815
305 DanChess CCT7 2640 338
307 Crafty 19.11 2639 105
306 Delfi 3.4 2639 163
308 Shredder Classic 1.1 2639 64
312 CMFun 2638 120
311 Patriot 1.23 2638 189
310 Tao 5.6 2638 530
309 Yace Paderborn 2638 845
314 Crafty 18.15 2637 327
313 Green Light Chess 3.0122 2637 577
315 Little Goliath Revival 2637 325
316 Nimzo2000b EN 2637 80
319 CM Ming 2636 93
320 Crafty 19.05 2636 80
317 Wildcat 4.0 2636 1212
318 Zarkov 4.5e 2636 412
321 SOS for Arena 2634 156
323 Baron 1.50 Leiden 2633 838
324 Crafty 17.14 2633 125
325 Deep Sjeng 1.0 2633 97
322 ElChinito 3.1 2633 862
329 CM Botwinnik 2632 204
330 CM9000 Milan3 2632 25
328 Crafty 18.14 2632 242
326 Little Goliath 2000 v3.9 2632 375
327 Tao 5.4 2632 346
331 Naum 1.6 2631 274
333 CM Fischer 2630 86
332 CM Octopus 2630 126
334 Amyan 1.594 2629 415
335 Crafty 19.08 SE 2629 89
338 CM Surak4 2628 18
337 Crafty 19.19 2628 432
336 Wildcat 3.00 2628 532
340 Crafty 19.07 2627 92
339 Smarthink 0.16 2627 571
342 SlowChess 2.96 2626 228
343 Thinker 4.6a 2626 35
341 Zappa 0.80b 2626 628
346 CM9000 Ruby 2625 50
344 Fafis 2.1 2625 374
345 Pseudo 0.7a 2625 87
347 Crafty 19.17 2624 646
349 Gothmog 1.0 b7 2624 285
348 SlowChess 2.94 2624 349
350 Green Light Chess 3.034 2623 609
352 Smarthink 0.15 2623 117
351 Yace 0.99.50 2623 403
354 Anaconda 1.0 2622 578
353 Aristarch 4.04 2622 586
355 Jonny 2.75 2622 542
356 Movei 0.08295 2622 519
358 Amyan 1.595 2621 292
357 Crafty 19.01 2621 304
360 Delfi 3.5 2621 132
359 Ktulu 4.0 2621 197
361 Yace 0.9987 2620 1583
362 Amyan 1.593b 2619 360
366 Bruja 1.9 2619 78
364 CM Utzinger 2619 133
363 Crafty 19.12 2619 307
365 Nimzo2000b Surak 2619 118
367 Petir 2.10 2619 70
370 Crafty 19.04b Stein 2618 47
369 Delfi 3.2 2618 190
368 SOS 2618 978
372 CM Fortress 2617 136
373 Kamikaze Shredder 2617 53
371 Ufim 5.03 2617 175
376 CM9000 U-Blitz 2616 32
374 Jonny 2.70 2616 799
375 Postmodernist 1006 2616 63
377 CM9000 G-Blitz2 2615 19
379 Ktulu 3.6 2614 37
378 Zappa 1.0 2614 123
381 Nimzo 2000b 2613 810
382 Rashess 1.0 (Pharaon clone) 2613 132
380 SOS 4 for Arena 2613 1198
383 Crafty 19.13 2611 196
385 Crafty Classic 2004 2610 94
384 Zarkov 4.5h 2610 334
387 CM Ace 2609 103
388 Crafty 19.07 SE 2609 57
386 Glaurung 0.23 2609 201
390 Fruit 1.5 2608 350
389 Gothmog 1.0 b10 2608 752
392 Crafty 19.14 2607 259
393 Glaurung 0.15 2607 27
391 SlowChess 2.89 2607 531
394 Little Goliath 2000 v3.5 2606 450
395 Goliath Blitz 1.0 2604 775
397 Gothmog 0.4.8 2604 311
399 Smarthink 0.14 2604 158
396 Spike 0.8a 2604 567
398 Thinker 4.4 2604 194
400 SlowChess 2.85 2603 102
403 Amy 0.87 2602 290
402 Amyan 1.54-1.56 2602 379
401 Naum 1.4 2602 447
404 Petir 2.5c 2602 191
405 Petir 2.7a 2602 168
406 Green Light Chess 3.0 2601 530
408 Kaissa 1.5 2601 347
407 SlowChess 2.93a 2601 369
409 Thinker 4.3 2601 333
410 SOS 2 2600 482
411 Zappa 1.0c 2600 60
412 Anaconda 1.6.2 2599 402
415 Little Goliath 2000 v3.8 2598 218
414 Pharaon 2.62 2598 1017
416 Wildcat 3.07 2598 146
413 Yace 0.99.56 2598 1120
419 Amyan 1.59 2597 429
417 Chessmaster 8000 2597 833
418 DanChess 1.07 2597 634
422 Naum 1.2 2596 190
421 Naum 1.3 2596 213
420 Petir 2.30 2596 302
423 Petir 2.75 2596 157
424 Voyager 3.05 (Crafty clone) 2595 117
425 Smarthink 0.13 2594 123
428 Crafty 18.13 2593 231
426 Movei 0.08232 2593 287
427 Wildcat 2.60 2593 233
432 Amyan 1.57 2592 133
431 Delfi 3.3 2592 146
430 Glaurung 0.1.5 2592 265
429 Jonny 2.64 2592 305
435 DanChess 1.08 2591 174
433 Ikarus V0.18 2591 1662
436 King of Kings 2.52 2591 71
434 Zarkov 4.67 2591 535
437 Little Goliath Nemesis 2588 561
438 Pepito 1.55 2588 267
439 Petir 2.20 2588 184
442 CM White 2587 59
440 Ktulu 3.8 2587 127
441 Ktulu 3.9 2587 114
443 Yace 0.15 2586 105
444 AnMon 5.15-16 2585 533
446 Baron 1.60 2585 205
447 Frenzee 1.57 2585 108
445 Quark 2.05b 2585 344
448 Trace 1.31 2585 58
449 AnMon 5.21-22 2584 1017
450 Yace 0.99.57 2584 453
451 Frenzee 2.0 CCT7 2582 354
452 Gothmog 0.4.7 2582 348
453 Little Goliath Revival I 2582 158
456 Petir 2.4 CCT7 2581 152
455 Ufim 6.00 2581 383
454 Wildcat 2.61 2581 773
457 Trace 1.32 2580 402
458 Amy 0.86 2579 169
459 Crafty 19.14 nonsmp 2578 108
460 Amy 0.84 2576 183
462 Comet B43 2576 110
461 Smarthink 0.12 2576 132
463 Delfi 2.5 2575 102
467 CM9000 Ivanchuk 2573 74
464 Frenzee 1.59 2573 441
465 Jonny 2.61 2573 189
466 Wildcat 2.74 2573 124
472 Delfi 3.1 CIPS 2571 321
473 Jonny 2.62 2571 252
471 Knight Dreamer 3.1 2571 323
468 LambChop 10.99 2571 863
469 Ufim 5.00 2571 532
470 Wildcat 2.79 2571 417
474 Smarthink 0.11 2570 136
475 Tao 5.6 Blitz 2570 45
477 AnMon 5.17-19 2569 710
482 CM 10000 2569 86
483 Gothmog 0.4.6 2569 79
479 Little Goliath 2000 v3.6 2569 289
478 Movei 0.08174 2569 531
481 Pharaon 2.61 2569 162
476 Thinker 4.2 2569 881
480 Wildcat 2.67 2569 195
484 AnMon 5.07-10 2568 1001
485 Knight Dreamer 3.3 2568 400
487 Pseudo 0.6a-b 2567 129
486 TheCracyBishop 0.45 2567 1518
489 Baron 1.40 2566 352
488 Nejmet 3.06 2566 514
490 SlowChess 2.82 2566 218
491 WChess 2566 69
492 Francesca MAD 0.09 2565 983
493 Glaurung 0.1.4 2565 174
494 Amyan 1.50-1.51 2564 442
496 Delfi 3.0 2564 78
495 Glaurung 0.1.2 2564 127
497 Kiwi 0.6a 2564 22
498 Nejmet 3.07 2563 1051
500 Petir 2.1 2563 122
499 TheCracyBishop 0.52 2563 206
501 Postmodernist 1007 2562 130
502 Amy 0.83 2561 192
503 Booot 4.4 2561 158
507 CM Jodocus Kwak 2560 103
504 Dragon 4.6 2560 622
505 Little Goliath 2000 v3.0 2560 610
506 Muse 0.899 2560 189
510 Comet B64 2559 194
508 LambChop 10.87 2559 423
509 Naum 1.5 2559 257
512 Arasan 8.0 2558 225
511 Green Light Chess 2.18 2558 486
513 SlowChess 2.78/79 2558 192
514 Amyan 1.52-1.53 2557 423
515 Baron 1.02 2557 303
516 Nejmet 3.03 2557 80
519 Booot 4.30 2556 65
518 Naum 1.0 2556 346
517 Spike 0.7 2556 523
520 Arasan 8.2 2555 434
521 Francesca MAD 0.08a 2555 87
522 Postmodernist 1008 2555 39
523 Comet B35 2554 309
527 DanChess 1.02 2553 85
526 Knight Dreamer 3.0 2553 331
525 Nejmet 3.05 2553 384
524 Quark 2.35 2553 1066
528 Gromit 3.1 2552 662
529 Zchess 2.22 2552 397
530 Comet B37 2551 522
531 Booot 4.5 2550 144
532 DanChess 1.04 + Crafty code 2550 137
533 Zappa 1.0b 2550 73
534 CM9000 G-Blitz4 2549 24
536 Arasan 6.1 2548 70
535 Thinker 4.1 2548 166
538 Crafty 16.1 2547 94
537 Little Goliath 2000 v2.9a 2547 452
539 Green Light Chess 2.13 2546 489
541 Comet B45 2545 44
540 Smarthink 0.09 2545 163
542 Comet B48 2544 159
545 Fruit 1.0 2543 277
544 Goliath Light 1.5 2543 469
543 Knight Dreamer 3.2 2543 656
546 Ktulu 3.7 2543 130
548 OldBlindDog  (Arasan clone) 2542 49
547 Sjeng 12.12 2542 123
549 Little Goliath 2000 v2.50 2541 117
550 Sjeng 12.13 2540 366
551 Terra 3.3B11 2539 269
552 Comet B68 2538 587
553 Goliath Light 2538 106
554 Green Light Chess 2.15c 2537 410
555 Really Shredder? 2537 74
558 Amy 0.81 2536 196
557 Comet B60 2536 458
556 Petir 2.00 2536 474
559 Postmodernist 1002/3 2536 90
561 Arasan 7.2 2535 62
560 Frenzee 1.51 2535 237
562 Baron 1.20 2534 351
563 Smarthink 0.03 2534 157
567