W=3.1 ply; 0kN/s
B=1.0 ply; 0kN/s
1.e4
Black last book move
1...d5
0.01/1 3 2.exd5
Qxd5
0.01/1 0 3.Nc3
Qa5
0.01/1 0 4.d4
Nf6
0.01/1 0 5.Nf3
c6
0.01/1 0 6.Bc4
Bf5
0.01/1 0 7.Bd2
e6
0.01/1 0 8.Qe2
Bb4
0.01/1 0 9.Ne5
Nbd7
0.01/1 0 10.Nxd7
Nxd7
0.01/1 0 11.a3
0-0
White last book move 0.01/1 6
12.Na2
0.00/3 3 Bxd2+
0.01/1 3 13.Qxd2
0.00/3 0 Qxd2+
0.01/1 15 14.Kxd2
0.00/3 0 Kh8
0.01/1 6 15.Nc3
0.00/3 0 Rad8
0.01/1 13 16.Ra2
0.00/3 0 Nb6
0.01/1 7 17.b3
-1.00/3 0 e5
0.01/1 8 18.Ke3
-1.00/3 0 e4
0.01/1 0 19.Nxe4
1.00/3 0 Bxe4
0.01/1 1 20.Kxe4
1.00/3 0 f5+
0.01/1 0 21.Ke5
1.00/3 0 Rd5+
0.01/1 0 22.Bxd5
3.00/3 0 f4
0.01/1 0 23.Be6
6.00/3 0 Na4
0.01/1 0 24.bxa4
9.00/3 0 a6
0.01/1 0 25.c3
9.00/3 0 h5
0.01/1 0 26.f3
9.00/3 0 h4
0.01/1 0 27.g3
9.00/3 0 g5
0.01/1 0 28.gxf4
9.00/3 0 gxf4
0.01/1 0 29.Bf5
10.00/3 0 Kg7
0.01/1 0 30.Kxf4
10.00/3 0 Kh8
0.01/1 0 31.h3
10.00/3 0 Kg8
0.01/1 0 32.Rhh2
10.00/3 0 Kh8
0.01/1 0 33.c4
10.00/3 0 Kg8
0.01/1 0 34.a5
10.00/3 0 Kh8
0.01/1 0 35.a4
10.00/3 0 Kg8
0.01/1 0 36.Ra3
10.00/3 0 Kh8
0.01/1 0 37.c5
10.00/3 0 Kg8
0.01/1 0 38.Ke5
10.00/3 0 Re8+
0.01/1 9 39.Kd6
10.00/3 0 Kg7
0.01/1 10 40.f4
10.00/3 0 Rd8+
0.01/1 12 41.Bd7
10.00/3 0 Rf8
0.01/1 13 42.f5
10.00/3 0 Rh8
0.01/1 0 43.Kc7
11.00/3 0 Ra8
0.01/1 27 44.Kxb7
12.00/3 0 Rf8
0.01/1 4 45.Kxc6
12.00/3 0 Kf6
0.01/1 17 46.d5
12.00/3 0 Rb8
0.01/1 11 47.d6
12.00/3 0 Ke5
0.01/1 5 48.Kc7
12.00/3 0 Rg8
0.01/1 10